| IEC61000-4-11 | Voltage dipping, instantaneous power failure and voltage variation |
|---|---|
| IEC61000-4-13 | Higher harmonics wave/interharmonic wave |
| IEC61000-4-14 | Voltage fluctuation |
| IEC61000-4-27 | Unbalance in units |
| IEC61000-4-28 | Variation in power supply frequency for units with 16 A/phase |
| IEC61000-4-34 | Voltage drop(dip), instantaneous power failure and voltage variation for units with input current exceeding 16 A/phase |
| IEC61000-4-17 | Ripple at the DC input power terminal |
| IEC61000-4-29 | Voltage drop(dip), instantaneous power failure and voltage variation in DC*2 |
| IEC61000-3-2,12 | Harmonic electric current limit level |
| IEC61000-3-3,11 | Voltage fluctuation,Flicka limit level |
*2 Designed for preliminary test purposes.

